Loading event and saved results…
Lakewood, CO
2026-06-13
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Lachlan Turner |
| 2 | Charli Cannon |
| 3 | Taylah McCutcheon |
| 4 | Lotte Van Drunen |
| 5 | Jordan Jarvis |
| 6 | Piper Bell |
| 7 | Emma Milesevic |
| 8 | Lilly-Ann Pettus |
| 9 | Ava Silvestri |
| 10 | Destiny Burgess |
| 11 | Brittany Marcotte |
| 12 | Hailey Johnson |
| 13 | Taylor Herald |
| 14 | Kylie Alvarez |
| 15 | Hailey Vassallo |
| 16 | Mikayla Nielsen |
| 17 | Carrie Killebrew |
| 18 | Lauren Woods |
| 19 | Jenna Jansen |
| 20 | Ariana Scovel Tavares |
| 21 | Destiny Slingerland |
|---|
| 22 | Skylar Draycott |
|---|
| 23 | Gizele Spoor |
|---|
| 24 | Lexi Weihe |
|---|
| 25 | Lana O'Brien |
|---|
| 26 | Jackie Ives |
|---|
| 27 | Rusti Tucker |
|---|
| 28 | Lauren Volentir |
|---|
| 29 | michelle anaya |
|---|
| 30 | Adrianne Spiker |
|---|
| 31 | Ashley Anderson |
|---|
31 recorded athletes · A dash means that value was not published or saved.