Loading event and saved results…
Mt. Morris, PA
2026-06-20
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points | Motos |
|---|---|---|---|
| 1 | Charli Cannon | 42 | 5 / 1 |
| 2 | Lachlan Turner | 42 | 3 / 2 |
| 3 | Lotte Van Drunen | 40 | 2 / 4 |
| 4 | Mikayla Nielsen | 38 | 4 / 3 |
| 5 | Jordan Jarvis | 33 | 6 / 5 |
| 6 | Taylah McCutcheon | 31 | 7 / 6 |
| 7 | Jamie Astudillo | 28 | 9 / 7 |
| 8 | Emma Milesevic | 25 | 11 / 8 |
| 9 | Mayla Herrick | 25 | 1 / 29 |
| 10 | Piper Bell | 24 | 10 / 10 |
| 11 | Taylor Herald | 22 | 13 / 9 |
| 12 | Ava Silvestri | 21 | 12 / 11 |
| 13 | Hailey Johnson | 18 | 14 / 12 |
| 14 | Kylie Alvarez | 15 | 16 / 13 |
| 15 | Lilly-Ann Pettus | 14 | 8 / 30 |
| 16 | Laina Randolph |
| 11 |
| 17 / 16 |
| 17 | Shelby Rolen | 9 | 18 / 17 |
|---|
| 18 | Adrianne Spiker | 9 | 15 / 20 |
|---|
| 19 | Carrie Killebrew | 8 | 23 / 14 |
|---|
| 20 | Jaylie Gallacher | 8 | 21 / 15 |
|---|
| 21 | Hailey Vassallo | 7 | 19 / 18 |
|---|
| 22 | Sidney Wagner | 3 | 22 / 19 |
|---|
| 23 | Lana O'Brien | 3 | 20 / 21 |
|---|
| 24 | Rusti Tucker | 0 | 27 / 22 |
|---|
| 25 | Lexi Weihe | 0 | 26 / 23 |
|---|
| 26 | Jenna Jansen | 0 | 25 / 24 |
|---|
| 27 | Ariana Scovel Tavares | 0 | 24 / 25 |
|---|
| 28 | Gizele Spoor | 0 | 29 / 26 |
|---|
| 29 | Lauren Plate | 0 | 28 / 28 |
|---|
| 30 | michelle anaya | 0 | 30 / 27 |
|---|
| 31 | Claire Parker | 0 | 31 / 31 |
|---|
| 33 | Destiny Slingerland | 0 | — / — |
|---|
32 recorded athletes · A dash means that value was not published or saved.