Loading event and saved results…
Mt. Morris, PA
2026-06-20
Recorded moto finishing order. Moto points and timing details have not been saved separately.
| Pos | Athlete |
|---|---|
| 1 | Mayla Herrick |
| 2 | Lotte Van Drunen |
| 3 | Lachlan Turner |
| 4 | Mikayla Nielsen |
| 5 | Charli Cannon |
| 6 | Jordan Jarvis |
| 7 | Taylah McCutcheon |
| 8 | Lilly-Ann Pettus |
| 9 | Jamie Astudillo |
| 10 | Piper Bell |
| 11 | Emma Milesevic |
| 12 | Ava Silvestri |
| 13 | Taylor Herald |
| 14 | Hailey Johnson |
| 15 | Adrianne Spiker |
| 16 | Kylie Alvarez |
| 17 | Laina Randolph |
| 18 | Shelby Rolen |
| 19 | Hailey Vassallo |
| 20 | Lana O'Brien |
| 21 | Jaylie Gallacher |
|---|
| 22 | Sidney Wagner |
|---|
| 23 | Carrie Killebrew |
|---|
| 24 | Ariana Scovel Tavares |
|---|
| 25 | Jenna Jansen |
|---|
| 26 | Lexi Weihe |
|---|
| 27 | Rusti Tucker |
|---|
| 28 | Lauren Plate |
|---|
| 29 | Gizele Spoor |
|---|
| 30 | michelle anaya |
|---|
| 31 | Claire Parker |
|---|
31 recorded athletes · A dash means that value was not published or saved.