Loading event and saved results…
New Berlin, NY
2026-08-15
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points | Motos |
|---|---|---|---|
| 1 | Lachlan Turner | 50 | 1 / 1 |
| 2 | Charli Cannon | 44 | 2 / 2 |
| 3 | Mayla Herrick | 38 | 4 / 3 |
| 4 | Jordan Jarvis | 38 | 3 / 4 |
| 5 | Taylah McCutcheon | 32 | 6 / 6 |
| 6 | Piper Bell | 31 | 5 / 8 |
| 7 | Nanami Honda | 28 | 7 / 9 |
| 8 | Brandy Richards | 26 | 11 / 7 |
| 9 | Hannah Hodges | 25 | 9 / 10 |
| 10 | Isla Phillips | 23 | 10 / 11 |
| 11 | Lilly-Ann Pettus | 22 | 8 / 14 |
| 12 | Tayla Jones | 19 | 13 / 12 |
| 13 | Ava Silvestri | 19 | 12 / 13 |
| 14 | Mikayla Nielsen | 17 | 23 / 5 |
| 15 | Jaylie Gallacher | 13 | 16 / 15 |
| 16 | Shelby Rolen |
| 13 |
| 15 / 16 |
| 17 | Sidney Wagner | 10 | 14 / 20 |
|---|
| 18 | Kylie Alvarez | 9 | 17 / 18 |
|---|
| 19 | Taylor Herald | 5 | 30 / 17 |
|---|
| 20 | Skylar Draycott | 4 | 18 / 33 |
|---|
| 21 | Adrianne Spiker | 3 | 24 / 19 |
|---|
| 22 | Lana O'Brien | 3 | 19 / 23 |
|---|
| 23 | Hailey Vassallo | 2 | 21 / 21 |
|---|
| 24 | Hailey Johnson | 2 | 20 / 25 |
|---|
| 25 | Carrie Killebrew | 0 | 22 / 22 |
|---|
| 26 | Laina Randolph | 0 | 25 / 24 |
|---|
| 27 | Rusti Tucker | 0 | 27 / 26 |
|---|
| 28 | Lexi Weihe | 0 | 26 / 27 |
|---|
| 29 | Nicole Voorhees | 0 | 29 / 30 |
|---|
| 30 | Gizele Spoor | 0 | 31 / 29 |
|---|
| 31 | Lauren Plate | 0 | 28 / 32 |
|---|
| 32 | Ariana Scovel Tavares | 0 | 33 / 28 |
|---|
| 33 | michelle anaya | 0 | 32 / 31 |
|---|
| 34 | Bree Scheltema | 0 | 34 / 34 |
|---|
| 35 | Jamie Astudillo | 0 | — / — |
|---|
35 recorded athletes · A dash means that value was not published or saved.