Loading event and saved results…
Águeda · POR
2026-06-28
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Jeffrey Herlings | 56 |
| 2 | Lucas Coenen | 57 |
| 3 | Romain Febvre | 47 |
| 4 | Tim Gajser | 42 |
| 5 | Ruben Fernandez | 40 |
| 6 | Pauls Jonass | 34 |
| 7 | Andrea Adamo | 32 |
| 8 | Maxime Renaux | 29 |
| 9 | Calvin Vlaanderen | 25 |
| 10 | Kevin Horgmo | 20 |
| 11 | Jan Pancar | 20 |
| 12 | Tom Vialle | 16 |
| 13 | Alberto Forato | 14 |
| 14 | Ben Watson | 13 |
| 15 | Jago Geerts | 12 |
| 16 | Brent Van doninck | 12 |
| 17 | Oriol Oliver | 12 |
| 18 | Kevin Brumann | 6 |
| 19 | Rick Elzinga | 5 |
| 20 | Adam Sterry | 2 |
26 recorded athletes · A dash means that value was not published or saved.
| 21 | Victor Alonso | 2 |
|---|
| 22 | Ander Valentin | 1 |
|---|
| 23 | Luis Outeiro | 0 |
|---|
| 24 | David Jimenez Villalba | 0 |
|---|
| 25 | Leopold Ambjörnson | 0 |
|---|
| 26 | Romain Pape | 0 |
|---|