Loading event and saved results…
Afyonkarahisar · TUR
2026-09-06
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Jeffrey Herlings | 60 |
| 2 | Tom Vialle | 49 |
| 3 | Romain Febvre | 47 |
| 4 | Tim Gajser | 48 |
| 5 | Pauls Jonass | 33 |
| 6 | Andrea Adamo | 37 |
| 7 | Jan Pancar | 29 |
| 8 | Kevin Horgmo | 24 |
| 9 | Calvin Vlaanderen | 27 |
| 10 | Jeremy Seewer | 26 |
| 11 | Ruben Fernandez | 21 |
| 12 | Alberto Forato | 21 |
| 13 | Jago Geerts | 17 |
| 14 | Rick Elzinga | 15 |
| 15 | Jorgen-Matthias Talviku | 11 |
| 16 | Yigit Ali Selek | 10 |
| 17 | Andrea Bonacorsi | 6 |
17 recorded athletes · A dash means that value was not published or saved.