Loading event and saved results…
Almonte · ESP
2026-03-22
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Lucas Coenen | 60 |
| 2 | Jeffrey Herlings | 44 |
| 3 | Tim Gajser | 38 |
| 4 | Maxime Renaux | 41 |
| 5 | Andrea Adamo | 37 |
| 6 | Tom Vialle | 39 |
| 7 | Kay de Wolf | 24 |
| 8 | Romain Febvre | 27 |
| 9 | Calvin Vlaanderen | 25 |
| 10 | Alberto Forato | 20 |
| 11 | Ruben Fernandez | 19 |
| 12 | Mattia Guadagnini | 22 |
| 13 | Ben Watson | 20 |
| 14 | Jago Geerts | 15 |
| 15 | Kevin Horgmo | 13 |
| 16 | Pauls Jonass | 12 |
| 17 | Brent Van doninck | 10 |
| 18 | Oriol Oliver | 9 |
| 19 | Enzo Lopes | 7 |
| 20 | Jeremy Seewer |
28 recorded athletes · A dash means that value was not published or saved.
| 7 |
| 21 | Jose Butron | 5 |
|---|
| 22 | Adam Sterry | 2 |
|---|
| 23 | Jan Pancar | 1 |
|---|
| 24 | Ander Valentin | 0 |
|---|
| 25 | Bruno Darias Vapanen | 0 |
|---|
| 26 | Victor Alonso | 0 |
|---|
| 27 | Nico Greutmann | 0 |
|---|
| 28 | Jayden Ashwell | 0 |
|---|