Loading event and saved results…
Foxhill · GBR
2026-07-19
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Kiara Fontanesi | 50 |
| 2 | Daniela Guillen | 42 |
| 3 | Courtney Duncan | 42 |
| 4 | Shana van der Vlist | 32 |
| 5 | Lotte Van Drunen | 32 |
| 6 | Lucy Barker | 30 |
| 7 | Malou Jakobsen | 30 |
| 8 | Amandine Verstappen | 27 |
| 9 | April Franzoni | 24 |
| 10 | Danee Gelissen | 22 |
| 11 | Alexandra Massury | 20 |
| 12 | Nellie Fransson | 19 |
| 13 | Mathea Seleboe | 14 |
| 14 | Elsa Andersson Lof | 9 |
| 15 | Lilly-Ann Pettus | 9 |
| 16 | Luanna Neves | 9 |
| 17 | Tyra Bäckström | 8 |
| 18 | Rosalita Hovind | 7 |
| 19 | Amber Simons | 7 |
| 20 | Adrija Skudutyte | 3 |
| 21 | Hilda Sjöberg | 3 |
| 22 | Elena Kapsamer | 2 |
| 23 | Laura Raunkjaer | 1 |
| 24 | Maxime Breugelmans | 0 |
| 25 | Barbara Aagaard Andersen | 0 |
| 26 | Jana Bohle | 0 |
| 27 | Suzy Tausch | 0 |
| 28 | Amber Mcgregor | 0 |
| 29 | Kelly Phillips | 0 |
| 30 | Hannah Jones | 0 |
| 31 | Lauren May Collingwood | 0 |
31 recorded athletes · A dash means that value was not published or saved.