Loading event and saved results…
Lacapelle-Marival · FRA
2026-05-24
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Daniela Guillen | 47 |
| 2 | Kiara Fontanesi | 47 |
| 3 | April Franzoni | 36 |
| 4 | Lotte Van Drunen | 32 |
| 5 | Lucy Barker | 29 |
| 6 | Malou Jakobsen | 29 |
| 7 | Amandine Verstappen | 28 |
| 8 | Courtney Duncan | 27 |
| 9 | Lynn Valk | 26 |
| 10 | Shana van der Vlist | 25 |
| 11 | Danee Gelissen | 22 |
| 12 | Tyra Bäckström | 17 |
| 13 | Nellie Fransson | 15 |
| 14 | Mathea Seleboe | 12 |
| 15 | Hilda Sjöberg | 10 |
| 16 | Luanna Neves | 9 |
| 17 | Alexandra Massury | 8 |
| 18 | Jenny Engeland | 8 |
| 19 | Amber Simons | 6 |
| 20 | Laura Raunkjaer | 5 |
| 21 | Elena Kapsamer | 3 |
| 22 | Rosalita Hovind | 1 |
| 23 | Maxime Breugelmans | 0 |
| 24 | Wilma Hansson | 0 |
| 25 | Fiona Hoppe | 0 |
| 26 | Jana Bohle | 0 |
| 27 | Britt Van Muylem | 0 |
| 28 | Wiktoria Kupczyk | 0 |
| 29 | Sandra Weny | 0 |
| 30 | Lexi Pachmann | 0 |
| 31 | Adrija Skudutyte | 0 |
| 32 | Natalia Rosado | 0 |
| 33 | Lea Lesoil | 0 |
| 34 | Chantal Pavoni | 0 |
| 35 | Amélie Giraud | 0 |
| 36 | Alice Stefani | 0 |
| 37 | Barbara Aagaard Andersen | 0 |
| 38 | Elsa Andersson Lof | 0 |
| 39 | Kyshara Das | 0 |
| 40 | Aneta Cepelakova | 0 |
40 recorded athletes · A dash means that value was not published or saved.