Loading event and saved results…
Historic Crew Stadium
2026-09-12
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Levi Kitchen | 25 |
| 2 | Daxton Bennick | 22 |
| 3 | Ryder DiFrancesco | 20 |
| 4 | Maximus Vohland | 18 |
| 5 | Cameron McAdoo | 17 |
| 6 | Caden Dudney | 16 |
| 7 | Chance Hymas | 15 |
| 8 | Landen Gordon | 14 |
| 9 | Drew Adams | 13 |
| 10 | Cole Davies | 12 |
| 11 | Lux Turner | 11 |
| 12 | Nate Thrasher | 10 |
| 13 | Jo Shimoda | 9 |
| 14 | Marshal Weltin | 8 |
| 15 | Kayden Minear | 7 |
| 16 | Pierce Brown | 6 |
| 17 | Henry Miller | 5 |
| 18 | Julien Beaumer | 4 |
| 19 |
| Hunter Yoder |
|---|
| 3 |
| 20 | Dilan Schwartz | 2 |
|---|
| 21 | Nicholas Romano | 1 |
|---|
| 22 | Parker Ross | 0 |
|---|
| 23 | Max Anstie | 0 |
|---|
| 24 | Avery Long | 0 |
|---|
| 25 | Devin Simonson | 0 |
|---|
| 26 | Michael Mosiman | 0 |
|---|
26 recorded athletes · A dash means that value was not published or saved.