Loading event and saved results…
Dignity Health Sports Park
2026-09-19
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Jorge Prado | 50 |
| 2 | Hunter Lawrence | 44 |
| 3 | Ken Roczen | 40 |
| 4 | Haiden Deegan | 36 |
| 5 | Cooper Webb | 34 |
| 6 | R.J. Hampshire | 32 |
| 7 | Garrett Marchbanks | 30 |
| 8 | Malcolm Stewart | 28 |
| 9 | Eli Tomac | 26 |
| 10 | Jordon Smith | 24 |
| 11 | Aaron Plessinger | 22 |
| 12 | Dylan Ferrandis | 20 |
| 13 | Justin Hill | 18 |
| 14 | Christian Craig | 16 |
| 15 | Benny Bloss | 14 |
| 16 | Shane McElrath | 12 |
| 17 | Vince Friese | 10 |
| 18 | Colt Nichols | 8 |
| 19 |
| Fredrik Noren |
|---|
| 6 |
| 20 | Mitchell Harrison | 4 |
|---|
| 21 | Mikkel Haarup | 2 |
|---|
| 22 | Joey Savatgy | 0 |
|---|
| 23 | Grant Harlan | 0 |
|---|
| 24 | Justin Barcia | 0 |
|---|
| 25 | Cornelius Tøndel | 0 |
|---|
| 27 | Jason Anderson | 0 |
|---|
26 recorded athletes · A dash means that value was not published or saved.