Loading event and saved results…
Thunder Ridge Nature Arena
2026-09-26
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Haiden Deegan | 75 |
| 2 | Jorge Prado | 66 |
| 3 | Hunter Lawrence | 60 |
| 4 | Ken Roczen | 54 |
| 5 | Cooper Webb | 51 |
| 6 | R.J. Hampshire | 48 |
| 7 | Garrett Marchbanks | 45 |
| 8 | Jordon Smith | 42 |
| 9 | Malcolm Stewart | 39 |
| 10 | Aaron Plessinger | 36 |
| 11 | Colt Nichols | 33 |
| 12 | Eli Tomac | 30 |
| 13 | Justin Hill | 27 |
| 14 | Shane McElrath | 24 |
| 15 | Dylan Ferrandis | 21 |
| 16 | Christian Craig | 18 |
| 17 | Mitchell Harrison | 15 |
| 18 | Mikkel Haarup | 12 |
| 19 | Vince Friese | 9 |
|---|
| 20 | Grant Harlan | 6 |
|---|
| 21 | Fredrik Noren | 3 |
|---|
| 22 | Jeremy Hand | 0 |
|---|
| 23 | Joey Savatgy | 0 |
|---|
| 24 | Benny Bloss | 0 |
|---|
| 25 | Cornelius Tøndel | 0 |
|---|
25 recorded athletes · A dash means that value was not published or saved.