Loading event and saved results…
Ford Field
2026-03-28
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Cole Davies | 25 |
| 2 | Seth Hammaker | 22 |
| 3 | Jo Shimoda | 20 |
| 4 | Coty Schock | 18 |
| 5 | Henry Miller | 17 |
| 6 | Daxton Bennick | 16 |
| 7 | Nicholas Romano | 15 |
| 8 | Kyle Peters | 14 |
| 9 | Derek Kelley | 13 |
| 10 | Luke Neese | 12 |
| 11 | Evan Ferry | 11 |
| 12 | Marshal Weltin | 10 |
| 13 | Luke Clout | 9 |
| 14 | Gavin Towers | 8 |
| 15 | Jeremy Hand | 7 |
| 16 | Luca Marsalisi | 6 |
| 17 | CJ Benard | 5 |
| 18 | Caden Dudney | 4 |
| 19 |
| Devin Simonson |
|---|
| 3 |
| 20 | Casey Cochran | 2 |
|---|
| 21 | Nate Thrasher | 1 |
|---|
| 22 | Landon Hartz | 0 |
|---|
| 23 | John Short | 0 |
|---|
| 24 | Jace Kessler | 0 |
|---|
| 25 | Russell Buccheri | 0 |
|---|
| 26 | Bryton Carroll | 0 |
|---|
| 28 | Hamden Hudson | 0 |
|---|
| 34 | Izaih Clark | 0 |
|---|
| 37 | Ryder Floyd | 0 |
|---|
| 38 | Marcus Phelps | 0 |
|---|
| 40 | Jonathan Getz | 0 |
|---|
31 recorded athletes · A dash means that value was not published or saved.