Loading event and saved results…
Lincoln Financial Field
2026-04-25
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Cole Davies | 25 |
| 2 | Daxton Bennick | 22 |
| 3 | Seth Hammaker | 20 |
| 4 | Coty Schock | 18 |
| 5 | Nate Thrasher | 17 |
| 6 | Devin Simonson | 16 |
| 7 | Henry Miller | 15 |
| 8 | Derek Kelley | 14 |
| 9 | Gavin Towers | 13 |
| 10 | Marshal Weltin | 12 |
| 11 | Jeremy Hand | 11 |
| 12 | Bryton Carroll | 10 |
| 13 | Landon Hartz | 9 |
| 14 | Nicholas Romano | 8 |
| 15 | Luke Neese | 7 |
| 16 | Hamden Hudson | 6 |
| 17 | Ryder Floyd | 5 |
| 18 | Russell Buccheri | 4 |
| 19 | Luca Marsalisi | 3 |
|---|
| 20 | Jonathan Getz | 2 |
|---|
| 21 | Landen Gordon | 1 |
|---|
| 22 | Izaih Clark | 0 |
|---|
| 24 | Kyle Peters | 0 |
|---|
| 27 | Jace Kessler | 0 |
|---|
| 29 | Luke Clout | 0 |
|---|
| 30 | CJ Benard | 0 |
|---|
| 35 | Marcus Phelps | 0 |
|---|
| 40 | John Short | 0 |
|---|
28 recorded athletes · A dash means that value was not published or saved.