Loading event and saved results…
Rice-Eccles Stadium
2026-05-09
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Cole Davies | 25 |
| 7 | Derek Kelley | 15 |
| 9 | Landen Gordon | 13 |
| 10 | Henry Miller | 12 |
| 13 | Luke Clout | 9 |
| 15 | Nicholas Romano | 7 |
| 17 | Gavin Towers | 5 |
| 18 | Nate Thrasher | 4 |
| 19 | Coty Schock | 3 |
| 20 | Devin Simonson | 2 |
| 22 | Seth Hammaker | 0 |
| 24 | Jace Kessler | 0 |
| 25 | Marshal Weltin | 0 |
| 26 | Daxton Bennick | 0 |
| 28 | Luke Neese | 0 |
| 33 | Marcus Phelps | 0 |
| 40 | Kyle Peters | 0 |
| 42 | Ryder Floyd | 0 |
| 44 |
| CJ Benard |
|---|
| 0 |
19 recorded athletes · A dash means that value was not published or saved.