Loading event and saved results…
Daytona Intl Speedway
2026-02-28
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Seth Hammaker | 25 |
| 2 | Cole Davies | 22 |
| 3 | Pierce Brown | 20 |
| 4 | Jo Shimoda | 18 |
| 5 | Daxton Bennick | 17 |
| 6 | Coty Schock | 16 |
| 7 | Nate Thrasher | 15 |
| 8 | Cullin Park | 14 |
| 9 | Devin Simonson | 13 |
| 10 | Jalek Swoll | 12 |
| 11 | Caden Dudney | 11 |
| 12 | Izaih Clark | 10 |
| 13 | Henry Miller | 9 |
| 14 | Valentin Guillod | 8 |
| 15 | Marshal Weltin | 7 |
| 16 | Landon Hartz | 6 |
| 17 | Derek Kelley | 5 |
| 18 | Jeremy Hand | 4 |
| 19 |
| John Short |
|---|
| 3 |
| 20 | Gavin Towers | 2 |
|---|
| 21 | Evan Ferry | 1 |
|---|
| 22 | Drew Adams | 0 |
|---|
| 23 | Bryton Carroll | 0 |
|---|
| 24 | Bryce Shelly | 0 |
|---|
| 25 | Marcus Phelps | 0 |
|---|
| 26 | Ryder Floyd | 0 |
|---|
| 27 | Jace Kessler | 0 |
|---|
| 28 | Russell Buccheri | 0 |
|---|
| 30 | Hamden Hudson | 0 |
|---|
| 31 | Luca Marsalisi | 0 |
|---|
| 34 | CJ Benard | 0 |
|---|
| 36 | Jonathan Getz | 0 |
|---|
| 38 | Luke Clout | 0 |
|---|
| 39 | Kyle Peters | 0 |
|---|
| 42 | Luke Neese | 0 |
|---|
35 recorded athletes · A dash means that value was not published or saved.