Loading event and saved results…
Angel Stadium
2026-01-10
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Max Anstie | 25 |
| 2 | Chance Hymas | 22 |
| 3 | Ryder DiFrancesco | 20 |
| 4 | Haiden Deegan | 18 |
| 5 | Michael Mosiman | 17 |
| 6 | Levi Kitchen | 16 |
| 7 | Maximus Vohland | 15 |
| 8 | Hunter Yoder | 14 |
| 9 | Avery Long | 13 |
| 10 | Dilan Schwartz | 12 |
| 11 | Carson Mumford | 11 |
| 12 | Robbie Wageman | 10 |
| 13 | Joshua Varize | 9 |
| 14 | Parker Ross | 8 |
| 15 | Lux Turner | 7 |
| 16 | Anthony Bourdon | 6 |
| 17 | Crockett Myers | 5 |
| 18 | Matti Jorgensen | 4 |
| 19 | Justin Rodbell | 3 |
|---|
| 20 | Brandon Ray | 2 |
|---|
| 21 | Lorenzo Camporese | 1 |
|---|
| 22 | Cameron McAdoo | 0 |
|---|
| 24 | Dominique Thury | 0 |
|---|
| 25 | Preston Masciangelo | 0 |
|---|
| 26 | Reven Gordon | 0 |
|---|
| 27 | Slade Varola | 0 |
|---|
| 29 | Colby Copp | 0 |
|---|
| 32 | Keegan Rowley | 0 |
|---|
| 33 | Hunter Schlosser | 0 |
|---|
| 34 | Ty Freehill | 0 |
|---|
| 40 | Ayden Shive | 0 |
|---|
31 recorded athletes · A dash means that value was not published or saved.