Loading event and saved results…
The Dome at America's Center
2026-04-04
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Haiden Deegan | 25 |
| 5 | Ryder DiFrancesco | 17 |
| 7 | Levi Kitchen | 15 |
| 10 | Maximus Vohland | 12 |
| 14 | Hunter Yoder | 8 |
| 15 | Max Anstie | 7 |
| 17 | Joshua Varize | 5 |
| 18 | Parker Ross | 4 |
| 19 | Lux Turner | 3 |
| 21 | Brandon Ray | 1 |
| 23 | Justin Rodbell | 0 |
| 24 | Preston Masciangelo | 0 |
| 29 | Reven Gordon | 0 |
| 30 | Keegan Rowley | 0 |
| 34 | Crockett Myers | 0 |
| 35 | Ayden Shive | 0 |
| 36 | Hunter Schlosser | 0 |
| 49 | Dilan Schwartz |
| 0 |
18 recorded athletes · A dash means that value was not published or saved.