Loading event and saved results…
Angel Stadium
2026-01-24
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Haiden Deegan | 25 |
| 2 | Michael Mosiman | 22 |
| 3 | Ryder DiFrancesco | 20 |
| 4 | Cameron McAdoo | 18 |
| 5 | Maximus Vohland | 17 |
| 6 | Max Anstie | 16 |
| 7 | Hunter Yoder | 15 |
| 8 | Carson Mumford | 14 |
| 9 | Parker Ross | 13 |
| 10 | Joshua Varize | 12 |
| 11 | Dilan Schwartz | 11 |
| 12 | Matti Jorgensen | 10 |
| 13 | Crockett Myers | 9 |
| 14 | Justin Rodbell | 8 |
| 15 | Dominique Thury | 7 |
| 16 | Robbie Wageman | 6 |
| 17 | Avery Long | 5 |
| 18 | Hunter Schlosser |
| 4 |
| 19 | Lux Turner | 3 |
|---|
| 20 | Ayden Shive | 2 |
|---|
| 21 | Levi Kitchen | 1 |
|---|
| 22 | Chance Hymas | 0 |
|---|
| 23 | Preston Masciangelo | 0 |
|---|
| 24 | Anthony Bourdon | 0 |
|---|
| 25 | Nico Koch | 0 |
|---|
| 26 | Colby Copp | 0 |
|---|
| 27 | Reven Gordon | 0 |
|---|
| 28 | Lorenzo Camporese | 0 |
|---|
| 29 | Slade Varola | 0 |
|---|
| 30 | Keegan Rowley | 0 |
|---|
| 39 | Ty Freehill | 0 |
|---|
| 40 | Brandon Ray | 0 |
|---|
32 recorded athletes · A dash means that value was not published or saved.