Loading event and saved results…
Lumen Field
2026-02-14
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Haiden Deegan | 25 |
| 2 | Levi Kitchen | 22 |
| 3 | Max Anstie | 20 |
| 4 | Ryder DiFrancesco | 18 |
| 5 | Cameron McAdoo | 17 |
| 6 | Michael Mosiman | 16 |
| 7 | Maximus Vohland | 15 |
| 8 | Hunter Yoder | 14 |
| 9 | Parker Ross | 13 |
| 10 | Carson Mumford | 12 |
| 11 | Joshua Varize | 11 |
| 12 | Lux Turner | 10 |
| 13 | Avery Long | 9 |
| 14 | Crockett Myers | 8 |
| 15 | Ayden Shive | 7 |
| 16 | Matti Jorgensen | 6 |
| 17 | Nico Koch | 5 |
| 18 | Hunter Schlosser | 4 |
| 19 | Preston Masciangelo | 3 |
|---|
| 20 | Lorenzo Camporese | 2 |
|---|
| 21 | Logan Leitzel | 1 |
|---|
| 22 | Justin Rodbell | 0 |
|---|
| 23 | Keegan Rowley | 0 |
|---|
| 28 | Reven Gordon | 0 |
|---|
| 34 | Brandon Ray | 0 |
|---|
| 37 | Colby Copp | 0 |
|---|
26 recorded athletes · A dash means that value was not published or saved.