Loading event and saved results…
Angel Stadium
2026-01-10
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Eli Tomac | 25 |
| 2 | Ken Roczen | 22 |
| 3 | Jorge Prado | 17 |
| 4 | Hunter Lawrence | 18 |
| 5 | Jason Anderson | 17 |
| 6 | Justin Cooper | 16 |
| 7 | Cooper Webb | 15 |
| 8 | Chase Sexton | 14 |
| 9 | Dylan Ferrandis | 13 |
| 10 | Aaron Plessinger | 12 |
| 11 | Christian Craig | 11 |
| 12 | Colt Nichols | 10 |
| 13 | Joey Savatgy | 9 |
| 14 | Justin Hill | 8 |
| 15 | Austin Forkner | 7 |
| 16 | Mitchell Oldenburg | 6 |
| 17 | Shane McElrath | 5 |
| 18 | R.J. Hampshire | 4 |
| 19 | Vince Friese | 3 |
|---|
| 20 | Mitchell Harrison | 2 |
|---|
| 21 | Justin Barcia | 1 |
|---|
| 22 | Malcolm Stewart | 0 |
|---|
| 23 | Kevin Moranz | 0 |
|---|
| 24 | Max Miller | 0 |
|---|
| 25 | Grant Harlan | 0 |
|---|
| 26 | Fredrik Noren | 0 |
|---|
| 27 | Cade Clason | 0 |
|---|
| 28 | Garrett Marchbanks | 0 |
|---|
| 29 | Tristan Lane | 0 |
|---|
| 30 | Scott Meshey | 0 |
|---|
| 31 | Joshua Cartwright | 0 |
|---|
| 34 | Zack Williams | 0 |
|---|
32 recorded athletes · A dash means that value was not published or saved.