Loading event and saved results…
Rice-Eccles Stadium
2026-05-09
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Chase Sexton | 25 |
| 2 | Justin Cooper | 22 |
| 3 | Jorge Prado | 20 |
| 4 | Cooper Webb | 18 |
| 5 | Ken Roczen | 17 |
| 6 | Justin Hill | 16 |
| 7 | Hunter Lawrence | 15 |
| 8 | Malcolm Stewart | 14 |
| 9 | Christian Craig | 13 |
| 10 | Dean Wilson | 12 |
| 11 | Dylan Ferrandis | 11 |
| 12 | Garrett Marchbanks | 10 |
| 13 | Shane McElrath | 9 |
| 14 | Colt Nichols | 8 |
| 15 | Justin Barcia | 7 |
| 16 | Mitchell Harrison | 6 |
| 17 | Grant Harlan | 5 |
| 18 | Vince Friese |
| 4 |
| 19 | Cade Clason | 3 |
|---|
| 20 | Cole Thompson | 2 |
|---|
| 21 | Tristan Lane | 1 |
|---|
| 22 | Jordon Smith | 0 |
|---|
| 23 | Scott Meshey | 0 |
|---|
| 24 | Kyle Chisholm | 0 |
|---|
| 25 | Fredrik Noren | 0 |
|---|
| 28 | Zack Williams | 0 |
|---|
| 31 | Joshua Cartwright | 0 |
|---|
| 35 | Jeremy Hand | 0 |
|---|
| 37 | Kevin Moranz | 0 |
|---|
| 39 | Justin Bogle | 0 |
|---|
| 40 | Eli Tomac | 0 |
|---|
31 recorded athletes · A dash means that value was not published or saved.