Loading event and saved results…
Snapdragon Stadium
2026-01-17
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Eli Tomac | 25 |
| 2 | Hunter Lawrence | 22 |
| 3 | Ken Roczen | 20 |
| 4 | Chase Sexton | 18 |
| 5 | Joey Savatgy | 17 |
| 6 | Justin Cooper | 16 |
| 7 | Aaron Plessinger | 15 |
| 8 | Cooper Webb | 14 |
| 9 | Dylan Ferrandis | 13 |
| 10 | Malcolm Stewart | 12 |
| 11 | Jason Anderson | 11 |
| 12 | R.J. Hampshire | 10 |
| 13 | Jorge Prado | 9 |
| 14 | Justin Hill | 8 |
| 15 | Christian Craig | 7 |
| 16 | Colt Nichols | 6 |
| 17 | Vince Friese | 5 |
| 18 | Shane McElrath | 4 |
| 19 | Kevin Moranz | 3 |
|---|
| 20 | Mitchell Harrison | 2 |
|---|
| 21 | Grant Harlan | 1 |
|---|
| 22 | Max Miller | 0 |
|---|
| 23 | Fredrik Noren | 0 |
|---|
| 24 | Tristan Lane | 0 |
|---|
| 25 | Joshua Cartwright | 0 |
|---|
| 26 | Cade Clason | 0 |
|---|
| 27 | Zack Williams | 0 |
|---|
| 28 | Scott Meshey | 0 |
|---|
| 39 | Austin Forkner | 0 |
|---|
| 40 | Justin Barcia | 0 |
|---|
| 41 | Mitchell Oldenburg | 0 |
|---|
31 recorded athletes · A dash means that value was not published or saved.