Loading event and saved results…
Solitude Mountain Resort
2026-07-18
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Kallie Stewart | 50 |
| 2 | Maylei Leaneagh | 46 |
| 3 | Sara Ligman | 44 |
| 4 | Taylor Ostgaard | 42 |
| 5 | Kailey Skelton | 41 |
| 6 | Zanna Logar | 40 |
| 7 | Mary McLarnon | 39 |
| 8 | Alyana Van Horn | 38 |
| 9 | Raina Logar | 37 |
| 10 | Julia Lofqvist Traum | 36 |
| 11 | Teagan Heap | 35 |
| 12 | Abby Ronca | 34 |
| 13 | Meghan McDonough | 33 |
| 14 | Pella Ward | 32 |
| 15 | Adia Annibella | 31 |
| 16 | McKenna Merten | 30 |
16 recorded athletes · A dash means that value was not published or saved.