Loading event and saved results…
Snow Summit
2026-07-25
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Aletha Ostgaard | 50 |
| 2 | Kailey Skelton | 46 |
| 3 | Maylei Leaneagh | 44 |
| 4 | Taylor Ostgaard | 42 |
| 5 | Raina Logar | 41 |
| 6 | Tilly Melton | 40 |
| 7 | Mary McLarnon | 39 |
| 8 | Zanna Logar | 38 |
| 9 | Sara Ligman | 37 |
| 10 | Frida Helena Rønning | 36 |
| 11 | Maranda Maliska | 35 |
| 12 | Julia Lofqvist Traum | 34 |
| 13 | Addison Buckenberger | 33 |
| 14 | Abby Ronca | 32 |
| 15 | Alyana Van Horn | 31 |
| 16 | Adia Annibella | 30 |
| 17 | Teagan Heap | 29 |
| 18 | Pella Ward | 28 |
| 19 | McKenna Merten | 27 |
| 20 |
20 recorded athletes · A dash means that value was not published or saved.
| 26 |