Loading event and saved results…
Deer Valley Resort
2026-09-12
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Gloria Scarsi | 50 |
| 2 | Kallie Stewart | 46 |
| 3 | Mary McLarnon | 44 |
| 4 | Sara Ligman | 42 |
| 5 | Zanna Logar | 41 |
| 6 | Taylor Ostgaard | 40 |
| 7 | Sophie Gregory | 39 |
| 8 | Alyana Van Horn | 38 |
| 9 | Teagan Heap | 37 |
| 10 | Jenna Foreman | 36 |
| 11 | Maylei Leaneagh | 35 |
| 12 | Abby Ronca | 34 |
| 13 | Julia Lofqvist Traum | 33 |
| 14 | Adia Annibella | 32 |
| 15 | Raina Logar | 31 |
| 16 | Anna Newkirk | 30 |
| 17 | Olivia Silva | 29 |
| 18 | Pella Ward | 28 |
| 19 | Kailey Skelton | 27 |
| 20 | Aletha Ostgaard |
20 recorded athletes · A dash means that value was not published or saved.
| 26 |