Loading event and saved results…
McMahon Stadium · CAN
2026-08-08
Recorded finishing order and points. Timing details have not been saved for this classification.
| Pos | Athlete | Points |
|---|---|---|
| 1 | Cooper Webb | 19 |
| 2 | Dean Wilson | 16 |
| 3 | Justin Hill | 16 |
| 4 | Vince Friese | 12 |
| 5 | Mitchell Harrison | 12 |
| 6 | Jorge Zaragoza | 9 |
| 7 | Jordi Tixier | 8 |
| 8 | Christian Craig | 6 |
| 9 | Colt Nichols | 3 |
| 10 | Greg Aranda | 3 |
| 11 | Jason Anderson | 2 |
| 12 | Austin Politelli | 2 |
| 13 | Maxime Desprey | 1 |
| 14 | Kevin Moranz | 1 |
| 15 | Luke Clout | 0 |
| 16 | Michael Alessi | 0 |
16 recorded athletes · A dash means that value was not published or saved.